Hereโs a comprehensive and updated Dream11 prediction for PBKS vs DC โ IPL 2025 Match 58, scheduled for May 8, 2025, at the HPCA Stadium, Dharamshala. This match is crucial for both teams as they vie for a spot in the playoffs.
๐ Match Details
| Match | Punjab Kings vs Delhi Capitals |
|---|---|
| Date & Time | May 8, 2025, 7:30 PM IST |
| Venue | HPCA Stadium, Dharamshala |
| Live Streaming | Star Sports Network & JioCinema |
๐๏ธ Pitch & Weather Report
| Aspect | Details |
|---|---|
| Pitch Type | High-altitude venue favoring pacers; early movement expected. |
| Average 1st Inn Score | Around 180; teams batting first have had success. |
| Weather Forecast | Clear skies with temperatures between 15ยฐC and 25ยฐC; dew expected later. |
๐ฅ PBKS vs DC โ Dream11 Fantasy Team
| Role | Player Name | Team |
|---|---|---|
| Wicketkeeper | Rishabh Pant | DC |
| Wicketkeeper | Jitesh Sharma | PBKS |
| Batter | David Warner | DC |
| Batter | Shikhar Dhawan | PBKS |
| Batter | Liam Livingstone | PBKS |
| All-Rounder | Axar Patel | DC |
| All-Rounder | Sam Curran | PBKS |
| All-Rounder | Mitchell Marsh | DC |
| Bowler | Kuldeep Yadav | DC |
| Bowler | Kagiso Rabada | PBKS |
| Bowler | Arshdeep Singh | PBKS |
Captain: Liam Livingstone
Vice-Captain: Axar Patel
๐ Top Fantasy Picks
| Player | Why Pick Them? |
|---|---|
| Liam Livingstone | Explosive middle-order batter, bowls handy spin too |
| Rishabh Pant | In-form with the bat, high-impact player |
| Axar Patel | Consistent all-rounder, contributes with both skills |
| David Warner | Reliable opener, can give flying starts |
| Arshdeep Singh | Death over specialist, good wicket-taking option |
๐ Head-to-Head Record
| Matches Played | PBKS Wins | DC Wins | No Result |
|---|---|---|---|
| 32 | 16 | 16 | 0 |
๐ A perfectly even record โ both teams have equal wins. This could be a tiebreaker.
๐ฎ Match Prediction
Delhi Capitals are looking slightly stronger on paper, but PBKS have the edge at home. Expect a close contest where all-rounders could make the difference.
Winner Prediction: PBKS (slight edge with home conditions)
Fantasy Tip: Focus on power-hitters and spin all-rounders
